Pricing

The information below represents the most current pricing for our products, but may change at any time. For more information or questions, please give us a call at [406] 672-7272.

BP = Baughman Products

7 = 80.5” Deck Width

MD =  Medium Deck 100.5″

Trailers can be ordered with a 83″ wide deck for an additional charge

## = Length

Letters = Configuration

Weight is the weight of the trailer

Example:  BP714AS = Baughman Products 7 foot wide 14’ long Angle Side

All prices include the spare tire, and all tandems have brakes on both axles.

AS (Angle Side, Double Ramp)

Model Length Weight Price
BP710AS 10′ 580lb $4,110.00
BP712AS 12′ 700lb $4,460.00
BP714AS 14′ 745lb $4,770.00
BP714AST 14′ 1040lb $6,360.00
BP716AS 16′ 1230lb $6,610.00
BP718AS 18′ 1360lb $7,070.00
BP720AS 20′ 1540lb $7,590.00
BP722AS 22′ 1680lb $7,790.00

ASR (Angle Side w/Side & Rear Ramp)

Model Length Weight Price
BP712ASR 12′ 780lb $4,980.00
BP714ASR 14′ 820lb $5,290.00
BP714ASRT 14′ 1100lb $6,670.00
BP716ASR 16′ 1340lb $7,110.00
BP718ASR 18′ 1440lb $7,590.00
BP720ASR 20′ 1620lb $8,110.00
BP722ASR 22′ 1760lb $8,510.00
BP724ASR 24′ 1880lb $9,989.00
BP726ASR 26′ 2030lb $10,290.00
BP728ASR 28′ 2140lb $10,780.00

RG (Straight Sides with Rear Gate)

Model Length Weight Price
BP610RG 10′ 560lb $3690.00
BP710RG 10′ 580lb $3,960.00
BP612RG 12′ 660lb $4,050.00
BP712RG 12′ 700lb $4,320.00
BP714RG 14′ 740lb $4,710.00
BP712RGT 12′ 990lb $6,060.00
BP714RGT 14′ 1040lb $6,290.00
BP716RG 16′ 1230lb $6,830.00
BP718RG 18′ 1360lb $7,300.00
BP720RG 20′ 1540lb $7,810.00
BP722GR 22′ 1680lb $8,210.00

TRG (Triple Axle with Rear Gate)

Model Length Weight Price
BP8324TRG 24′ 2010lb $12,000
BP8326TRG 26′ 2160lb $12,250
BP8328TRG 28′ 2270lb $12,510
BP8330TRG 30′ 2510lb $12,650

EXR (Removable drivers and passengers side ramps and rear gate)

Model Length Weight Price
BP712EXR 12′ 780lb $4,980.00
BP714EXR 14′ 820lb $5,420.00
BP714EXRT 14′ 1100lb $6,540.00
BP716EXR 16′ 1340lb $7,150.00
BP718EXR 18′ 1440lb $7,610.00
BP720EXR 20′ 1620lb $8,130.00
BP722EXR 22′ 1760lb $8,570.00

SALE TRAILERS:
2024
Model BP718EXR trailers have been marked down!
Would be $7,750 if ordered new today—only $6,700.00 with us. Get in touch with us to get $1,050 off.

FBR (Flatbed Rear Gate)

Model Length Weight Price
BP710FBR 10′ 500lb $3,880.00
BP712FBR 12′ 660lb $4,180.00
BP714FBR 14′ 700lb $4,470.00
BP712FBRT 12′ 950lb $5,810.00
BP714FBRT 14′ 990lb $6,010.00
BP715FBR5K 15′ 960lb $6,020.00
BP716FBR 16′ 1080lb $6,520.00
BP718FBR 18′ 1280lb $6,940.00
BP720FBR 20′ 1440lb $7,140.00

CHL (Car Hauler Light – All are Tandem Axle)

Model Length Weight Price
BP712CHL 12′ 1020lb $6,240.00
BP714CHL 14′ 1040lb $6,440.00
BP716CHL 16′ 1230lb $7,080.00
BP717CHLAD 17′ 1260lb $7,910.00
BP718CHL 18′ 1360lb $7,550.00
BP720CHL 20′ 1540lb $8,690.00

CH (Car Hauler with HD frame and 2-3500lb Axles)

Model Length Weight Price
BP714CH 14′ 1120lb $6,760.00
BP716CH 16′ 1260lb $7,900.00
BP718CH 18′ 1410lb $8,510.00
BP720CH 20′ 1620lb $9,010.00

CH10 (Car Hauler with HD frame and 2-5200 lb axles)

Model Length Weight Price
BP716CH10 16′ 1410lb $9,920.00
BP718CH10 18′ 1620lb $9,258.00
BP720CH10 20′ 1840lb $10,690.00

CCH (California Car Hauler)

Model Length Weight Price
BP714CCH 14′ 960 lb $6,870.00
BP8316CCH 16′ 1100 lb $7,930.00
BP8318CCH 18′ 1260 lb $8,280.00

MD (Mid Deck)

Model Length Weight Price
BP714MDT 14′ 1260 lb $7470.00
BP716MD 16′ 1400 lb $8,040.00
BP718MD 18′ 1540 lb $8,280.00
BP720MD 20′ 1660 lb $9,360.00

Raft Trailer

Includes the spare, winch and winch stand.
Weight: 600lbs
Price: $3,995

SALE TRAILERS:
2025
Model trailers have been marked down!
Would be $4,520 if ordered new today—only $3,700.00 with us. Get in touch with us to learn more.

Aluminum Decking Add

Trailer Length Price
10′ $880.00
12′ $1,000.00
14′ $1,180.00
16′ $1,300.00
18′ $1,350.00
20′ $1,550.00
22′ $1,735.00
Trailer Buying Guide