Pricing
The information below represents the most current pricing for our products, but may change at any time. For more information or questions, please give us a call at [406] 672-7272.
BP = Baughman Products
7 = 80.5” Deck Width
## = Length
Letters = Configuration
Weight is the weight of the trailer
Example: BP714AS = Baughman Products 7 foot wide 14’ long Angle Side
All prices include the spare tire, and all tandems have brakes on both axles.
AS (Angle Side) Pricing
Length | Weight | Price | |
BP710AS | 10′ | 580lb | $3,640 |
BP712AS | 12′ | 700lb | $4,030 |
BP714AS | 14′ | 745lb | $4,290 |
BP714AST | 14′ | 1020lb | $5,940 |
BP716AS | 16′ | 1230lb | $6,380 |
BP718AS | 18′ | 1360lb | $6,600 |
BP720AS | 20′ | 1540lb | $7,160 |
BP722AS | 22′ | 1680lb | $7,560 |
ASR (angle side with rear gate)
Length | Weight | Price | |
BP710ASR | 10′ | 655lb | $4,060 |
BP712ASR | 12′ | 780lb | $4,450 |
BP714ASR | 14′ | 820lb | $4,710 |
BP714ASRT | 14′ | 1080lb | $6,190 |
BP716ASR | 16′ | 1340lb | $6,710 |
BP718ASR | 18′ | 1440lb | $7,010 |
BP720ASR | 20′ | 1620lb | $7,580 |
BP722ASR | 22′ | 1760lb | $7,980 |
RG (Straight Sides with Rear Gate)
Length | Weight | Price | |
BP710RG | 10′ | 580lb | $3,580 |
BP712RG | 12′ | 700lb | $3,970 |
BP712RGT | 12′ | 990lb | $5,710 |
BP714RG | 14′ | 749lb | $4,290 |
BP714RGT | 14′ | 1040lb | $5,810 |
BP716RG | 16′ | 1230lb | $6,380 |
BP718RG | 18′ | 1360lb | $6,670 |
BP720RG | 20′ | 1540lb | $7,170 |
BP722RG | 22′ | 1680lb | $7,570 |
EXR (Removable drivers and passengers side ramps and rear gate)
Length | Weight | Price | |
BP712EXR | 12′ | 780lb | $4,450 |
BP714EXR | 14′ | 820lb | $4,710 |
BP714EXRT | 14′ | 1100lb | $6,240 |
BP716EXR | 16′ | 1340lb | $6,750 |
BP718EXR | 18′ | 1440lb | $7,030 |
BP720EXR | 20′ | 1620lb | $7,600 |
BP722EXR | 22′ | 1760lb | $8,040 |
FBR (open deck with stake pockets, front bump bar and rear gate)
Length | Weight | Price | |
BP710FBR | 10′ | 500lb | $3,520 |
BP712FBR | 12′ | 660lb | $3,860 |
BP714FBR | 14′ | 700lb | $4,120 |
BP714FBRT | 14′ | 990lb | $5,590 |
BP716FBR | 16′ | 1080lb | $6,240 |
BP718FBR | 18′ | 1250lb | $6,390 |
BP720FBR | 20′ | 1425lb | $6,910 |
CHL(Car Hauler Light all are Tandem Axle)
Length | Weight | Price | |
BP714CHL | 14′ | 1040lb | $5,930 |
BP716CHL | 16′ | 1230lb | $6,570 |
BP718CHL | 18′ | 1360lb | $6,890 |
BP720CHL | 20′ | 1540lb | $7,560 |
CH (Car Hauler with HD frame and 2-3500lb Axles)
Length | Weight | Price | |
BP714CH | 14′ | 1120lb | $6,240 |
BP716CH | 16′ | 1260lb | $6,960 |
BP718CH | 18′ | 1410lb | $7,360 |
BP720CH | 20′ | 1620lb | $7,880 |
BP722CH | 22′ | TBA | $8,060 |
BP724CH | 24′ | TBA | $8,440 |
CH10 (Car Hauler with HD frame and 2-5200 lb axles)
Length | Weight | Price | |
BP716CH10 | 16′ | 1410lb | $8,590 |
BP718CH10 | 18′ | 1620lb | $8,750 |
BP720CH10 | 20′ | 1840lb | $9,200 |
BP722CH10 | 22′ | TBA | $9,640 |
BP724CH10 | 24′ | TBA | $9,970 |
Raft Trailer
Includes the spare, winch and winch stand.
Weight: 600lbs
Price: $3,995
Aluminum Decking Add
Trailer Length | Price |
10′ | $620 |
12′ | $724 |
14′ | $828 |
16′ | $1,452 |
18′ | $1,621 |
20′ | $2,297 |
22′ | $2,297 |